Tournament completed
22–25 October 2026 · Antalya, Türkiye · Cup winners & final placings
Thank you to every team, player, supporter and partner for making Antalya 2026 special.
Explore the cup winners and final placings below.
25+ Men
FINAL RESULTSCorporate Champions CupWINNER
Silver LeagueWINNER
Bowl CupWINNER
Plate CupWINNER
Final placings 1–10
| Place | Team | Result |
|---|---|---|
| 01 | Champions Cup winner | |
| 02 | Champions Cup runner-up | |
| 03 | Silver League winner | |
| 04 | Silver League runner-up | |
| 05 | Bowl Cup winner | |
| 06 | Bowl Cup runner-up | |
| 07 | Bowl Cup third place | |
| 08 | Bowl Cup fourth place | |
| 09 | Plate Cup winner | |
| 10 | Plate Cup runner-up |
35+ Men
FINAL RESULTSCorporate Champions CupWINNER
Silver LeagueWINNER
Bowl CupWINNER
Plate CupWINNER
Final placings 1–10
| Place | Team | Result |
|---|---|---|
| 01 | Champions Cup winner | |
| 02 | Champions Cup runner-up | |
| 03 | Silver League winner | |
| 04 | Silver League runner-up | |
| 05 | Bowl Cup winner | |
| 06 | Bowl Cup runner-up | |
| 07 | Bowl Cup third place | |
| 08 | Bowl Cup fourth place | |
| 09 | Plate Cup winner | |
| 10 | Plate Cup runner-up |
Final placings are based on the completed cup finals, including penalty shoot-outs, forfeits and both Plate legs. Official photographs will be added to the Gallery.







